Certificates:
ISO 14001/ISO 9001Specifications:
Pressure:14-20 BarPayment:
L/C,T/T,D/P,Western Union,Paypal,Money Gram
Pharmaceutical Use: Secure Packaging for Sterile Medicinal Sprays
Cosmetic Use: Ideal for Storing Beauty and Personal Care Sprays
Portable Gas Use: Convenient for Outdoor Cooking and Heating
Oxygen Canister Use: Easy-to-Carry Solution for Respiratory
Specifications
| Diameter(mm) | Height (mm) | Full volume(ml) | Opening |
| 22 | 58 | 20 | 20mm |
| 65 | 22 | ||
| 70 | 23 | ||
| 75 | 25 | ||
| 80 | 27 | ||
| 85 | 29 | ||
| 90 | 31 | ||
| 95 | 32 | ||
| 100 | 34 | ||
| 25 | 65 | 31 | 20mm |
| 70 | 32 | ||
| 75 | 34 | ||
| 80 | 36 | ||
| 85 | 38 | ||
| 90 | 40 | ||
| 95 | 42 | ||
| 100 | 44 | ||
| 35 | 70 | 53 | 1 lnch 20mm |
| 80 | 62 | ||
| 90 | 71 | ||
| 100 | 80 | ||
| 110 | 89 | ||
| 120 | 98 | ||
| 130 | 108 | ||
| 140 | 117 | ||
| 150 | 126 | ||
| 160 | 135 | ||
| 40 | 90 | 94 | 1 lnch |
| 100 | 105 | ||
| 110 | 117 | ||
| 120 | 128 | ||
| 130 | 140 | ||
| 140 | 151 | ||
| 150 | 163 | ||
| 160 | 174 | ||
| 190 | 208 |
Related Tags :